<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matthew Bull &#187; GUI</title>
	<atom:link href="http://www.matthewbull.net/tag/gui/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.matthewbull.net</link>
	<description>web development and photography</description>
	<lastBuildDate>Thu, 26 Aug 2010 10:31:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Matrix GUI, asset builders (and mums)</title>
		<link>http://www.matthewbull.net/2008/06/20/matrix-gui-asset-builders-and-mums/</link>
		<comments>http://www.matthewbull.net/2008/06/20/matrix-gui-asset-builders-and-mums/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 22:34:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CMS]]></category>
		<category><![CDATA[MySource Matrix]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[GUI]]></category>

		<guid isPermaLink="false">http://www.matthewbull.net/?p=50</guid>
		<description><![CDATA[After fun and a few frustrations sorting out designs in MySource Matrix in my last post (probably mostly caused by me not knowing what I was doing, and with limited time to sort things out), I&#8217;ve been looking at the overall user interface for editors. The interface is possibly a tad intimidating for some (could you]]></description>
		<wfw:commentRss>http://www.matthewbull.net/2008/06/20/matrix-gui-asset-builders-and-mums/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
